Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Male Gabriel W Washburn |
| Birth | 14 Nov 1789 | York Co, SC |
| Death | 1856 | Marshall Co, KY |
| Burial | Marshall Co, KY |
|
| Marriage | 29 Apr 1811 | |
| Father | Gabriel Washburn | F617 Group Sheet | |
| Mother | Priscilla Jones | F617 Group Sheet | |
| Female Jo Ann Jane Baker |
| Birth | 1790 | NC |
| Death | Between 1840 and 1850 | Marshall Co, KY |
| Burial | Marshall Co, KY |
|
| Father | ||
| Mother | ||
| Male William H Washburn |
| Birth | 10 Apr 1812 | |
| Death | Between 1860 and 1870 | Marshall Co, KY |
| Burial | ||
| Spouse | Elizabeth Jones-xx | F1831 | |
| Marriage | 22 Dec 1836 | Calloway Co, KY |
| Female Elizabeth Washburn |
| Birth | 1815 | IN |
| Death | 30 Oct 1891 | |
| Burial | ||
| Spouse | John Hardman Hamilton | F398 | |
| Marriage | 23 Jul 1833 | Calloway Co, KY |
| Female Lucinda Washburn |
| Birth | 17 Sep 1819 | KY |
| Death | Between 1874 and 1880 | KY |
| Burial | ||
| Spouse | John Pleasant Page-xx | F1822 | |
| Marriage | 26 Nov 1846 | Henry Co, TN |
Harvey C Washburn |
| Birth | 31 Jan 1822 | IN |
| Death | 08 Dec 1891 | Marshall Co, KY |
| Burial | Benton, Marshall Co, KY |
|
| Spouse | Nancy Henson-xx | F1819 | |
| Marriage | 17 Aug 1843 | Marshall Co, KY |
Daniel Washburn |
| Birth | 16 May 1827 | IN |
| Death | 11 Apr 1916 | Olive, Marshall Co, KY |
| Burial | ||
| Spouse | Sara Roxanne Williams-xx | F1818 | |
| Marriage | 27 Apr 1859 | Marshall Co, KY |