Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Male William Lewis, Sr |
| Birth | 1661 | |
| Death | 25 Dec 1706 | |
| Burial | ||
| Marriage | 1677 | Henrico Co, VA |
| Father | John Lewis | F725 Group Sheet | |
| Mother | Sarah ??? | F725 Group Sheet | |
| Female Elizabeth Woodson |
| Birth | 1668 | Curles, Henrico Co, VA |
| Death | 1740 | |
| Burial | ||
| Father | Robert Woodson, Sr | F172 Group Sheet | |
| Mother | Elizabeth Ferris | F172 Group Sheet | |
| Male John Lewis |
| Birth | 1686 | Henrico Co, VA |
| Death | 1746 | Goochland Co, VA |
| Burial | ||
| Spouse | Elizabeth Woodson | F512 | |
| Marriage | Bef 1709 | New Kent, New Kent Co, VA |
| Female Mourning Lewis |
| Birth | 1694 | Henrico Co, VA |
| Death | 08 Aug 1765 | Goochland, Goochland Co, VA |
| Burial | Goochland, Goochland Co, VA |
|
| Spouse | Robert Adams-xx | F798 | |
| Marriage | 04 Feb 1712 | Henrico Co, VA |