Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Male John Lewis Henson |
| Birth | 1841 | KY |
| Death | 02 Nov 1878 | Marshall Co, KY |
| Burial | Olive, Marshall Co, KY |
|
| Marriage | 28 Dec 1864 [1] | Marshall Co, KY [1] |
| Other Spouse | Nancy Kennedy McLeod | F646 | |
| Marriage | 16 May 1872 | Marshall Co, KY |
| Father | Phillip Goodbread Henson | F642 Group Sheet | |
| Mother | Mary Catherine Johnson | F642 Group Sheet | |
| Female Mary Elizabeth Dent |
| Birth | 02 Sep 1845 | KY |
| Death | 07 Mar 1870 | KY |
| Burial | Olive, Marshall Co, KY |
|
| Father | ||
| Mother | ||
| Female Mary Rowena Henson |
| Birth | 1865 | KY |
| Death | 1937 | Marshall Co, KY |
| Burial | Olive, Marshall Co, KY |
|
| Spouse | William File Henson-xx | F1354 | |
| Marriage | ||
| Female Martha M Henson |
| Birth | 10 Nov 1867 | KY |
| Death | 29 Jun 1936 | Faulkner Co, AR |
| Burial | Conway, Faulkner Co, AR |
|
| Spouse | Thomas Milton Ross-xx | F1352 | |
| Marriage | 27 Aug 1885 | Marshall Co, KY |
| Male John Napoleon Henson |
| Birth | 18 Oct 1869 | KY |
| Death | 13 May 1956 | Benton, Marshall Co, KY |
| Burial | Benton, Marshall Co, KY |
|
| Spouse | Hattie Permelia Fields | F647 | |
| Marriage | 10 Aug 1905 | Marshall Co, KY |
| Spouse | Ida Belle Koon | F648 | |
| Marriage | 23 May 1912 | Davidson Co, TN |
| Photos | Henson-John-Lewis-(Mary-Elizabeth-(Dent))-MRJ-1 | |
| Henson-John-Lewis-(Mary-Elizabeth-(Dent))-MRJ-2 |