Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Male Thomas Parsons |
| Birth | 1632 | England |
| Death | Between 10 Oct 1683 and 31 May 1684 | Anne Arundel Co, MD |
| Burial | ||
| Marriage | Abt 1659 | Baltimore Co, MD |
| Father | Thomas Parsons | F119 Group Sheet | |
| Mother | Lydia Brown | F119 Group Sheet | |
| Female Isabelle Holland |
| Birth | 1630 | MD |
| Death | Between 10 Sep and 22 Dec 1717 | Baltimore Co, MD |
| Burial | ||
| Other Spouse | Benjamin Capell-xx | F1992 | |
| Marriage | Aft 31 May 1684 | |
| Father | ||
| Mother | ||
| Female Mary Parsons |
| Birth | Between 07 Jan 1661 and 1663 | Anne Arundel Co, MD |
| Death | Between 08 May and 15 Jun 1718 | Annapolis, Anne Arundel Co, MD |
| Burial | Unknown | |
| Spouse | Mordecai Price-xx | F1641 | |
| Marriage | 1683 | |
| Female Elizabeth Parsons |
| Birth | Between 20 Nov 1662 and 1666 | |
| Death | Nov 1714 | Anne Arundel Co, MD |
| Burial | ||
| Spouse | John Norris-xx | F1640 | |
| Marriage | Abt 1685 | |
| Female Susanna Parsons |
| Birth | 1664 | |
| Death | Aft 10 Oct 1683 | |
| Burial | ||
| Spouse | William Capell-xx | F1643 | |
| Marriage | ||
| Spouse | Richard Tucker-xx | F1644 | |
| Marriage | ||
| Female Isabelle Parsons |
| Birth | Between 1661 and 1665 | |
| Death | Between 13 Jun 1697 and 28 Nov 1702 | MD |
| Burial | 28 Nov 1702 | MD |
| Spouse | Anthony Holland | F74 | |
| Marriage | Aft 10 Oct 1683 | West River Friends Quaker Meeting, MD |
| Female Sarah Parsons |
| Birth | Between 1668 and 1673 | |
| Death | ||
| Burial | ||
| Spouse | Richard Gott-xx | F1642 | |
| Marriage | ||