Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Male Robert Woodson, Jr |
| Birth | 1660 | Curles, Henrico Co, VA |
| Death | Between 06 Jul 1729 and Feb 1730 | Henrico Co, VA |
| Burial | Unknown | |
| Marriage | 21 Oct 1687 | Henrico Co, VA |
| Other Spouse | Sarah Lewis | F594 | |
| Marriage | Between 1691 and Oct 1692 | Henrico Co, VA |
| Other Spouse | Rachel Watkins-xx | F1985 | |
| Marriage | Abt 1710 | |
| Father | Robert Woodson, Sr | F172 Group Sheet | |
| Mother | Elizabeth Ferris | F172 Group Sheet | |
| Female Elizabeth Lewis |
| Birth | 1668 | Henrico Co, VA |
| Death | Bef Oct 1692 | Henrico Co, VA |
| Burial | ||
| Father | John Lewis | F725 Group Sheet | |
| Mother | Sarah ??? | F725 Group Sheet | |
| Male Stephen Woodson |
| Birth | 1682 | Henrico Co, VA |
| Death | 1761 | |
| Burial | ||
| Spouse | Mary Woodson-xx | F807 | |
| Marriage | ||
| Male Joseph Woodson |
| Birth | 1685 | Henrico Co, VA |
| Death | 1784 | |
| Burial | ||
| Spouse | Elizabeth Mattox-xx | F808 | |
| Marriage | 1709 | |
| Female Elizabeth Woodson |
| Birth | 1689 | Henrico Co, VA |
| Death | 1766 | |
| Burial | ||
| Spouse | John Povall-xx | F809 | |
| Marriage | ||