Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Martha A Johnson | |
| Birth | 17 Dec 1866 | KY [1, 2] |
| Gender | Female | |
| Census | 1870 | Briensburg, Marshall Co, KY [3] |
| age 2, whole family listed with Stokes family | ||
| Census | 1880 | Birmingham, Marshall Co, KY [4] |
| age 13,listed Martha E | ||
| Census | 1900 | Marshall Co, KY [1] |
| age 33, spouse James J-age 46, 6 children, had 7 children-6 still living | ||
| Census | 1910 | Marshall Co, KY [5] |
| age 42, spouse Jas J-age 53, 7 children, had 9 children-8 still living | ||
| Census | 1920 | Symsonia, Graves Co, KY [6] |
| age 52, spouse Tom G-age 57, dau Rena B Chambers-age 16 | ||
| Death | 01 Oct 1923 | Symsonia, Graves Co, KY [2] |
|
||
| Person ID | I1132 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | William Henry Johnson, Sr, b. 12 Mar 1826, KY d. 10 Oct 1906, Marshall Co, KY (Age 80 years) | |
| Relationship | natural | |
| Mother | Hulda Jane Hamilton, b. 17 Feb 1834, KY d. 22 Jun 1913, Birmingham, Marshall Co, KY (Age 79 years) | |
| Relationship | natural | |
| Marriage | 12 Feb 1851 | Marshall Co, KY [7, 8] |
| Photos | Johnson-William-Henry-(Hulda-Jane-(Hamilton))-family | |
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-Mar-1 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-Mar-2 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-MRJ-1 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-KY-Marshall-TS | ||
| Family ID | F386 | Group Sheet | Family Chart |
Family 1 ![]() |
James J Chambers-xx, b. May 1854, KY d. Between 1910 and 04 May 1918 (Age 55 years) | |
| Marriage | 30 Dec 1884 | Marshall Co, KY [8] |
| Notes |
|
|
| Family ID | F1499 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
Family 2 ![]() |
Tom G Feezor-xx, b. 04 Apr 1862, Graves Co, KY d. 29 Jul 1931, Graves Co, KY (Age 69 years) | |
| Marriage | 04 May 1918 | Marshall Co, KY [7] |
| Family ID | F1500 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Notes |
|
| Sources |