Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | William Henry Johnson | |
| Suffix | Jr | |
| Birth | 29 Apr 1877 | Marshall Co, KY [1, 2] |
| Gender | Male | |
| Census | 1880 | Birmingham, Marshall Co, KY [3] |
| age 3 | ||
| Census | 1900 | Birmingham, Marshall Co, KY [4] |
| age 22,single,living with parents | ||
| Census | 1910 | District 1, Marshall Co, KY [5] |
| age 32, wife Winnie-age 27, 4 children, married 8 yrs, had 4 children-4 still living | ||
| _MILT | 12 Sep 1918 [1] | |
| WWI Draft Reg Card -- See Military Folder | ||
| Census | 1920 | Lovelaceville, Ballard Co, KY [6] |
| age 43, wife Winnie-age 37, 5 children | ||
| Census | 1930 | Paducah, McCracken Co, KY [7] |
| age 54, wife Winnie-age 48, 2 children | ||
| Census | 1940 | Paducah, McCracken Co, KY [8] |
| age 63, wife Winnie-age 58 | ||
| Census | 1950 | McCracken Co, KY [9] |
| age 72, wife Winnie-age 68, son Elbert-age 48 & family | ||
| Death | 16 Mar 1961 | Paducah, McCracken Co, KY [2, 10] |
| Findagrave.com | 16 Jul 2023 | |
| See Notes | ||
| Burial | Paducah, McCracken Co, KY [2] |
|
|
||
| Person ID | I1136 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | William Henry Johnson, Sr, b. 12 Mar 1826, KY d. 10 Oct 1906, Marshall Co, KY (Age 80 years) | |
| Relationship | natural | |
| Mother | Hulda Jane Hamilton, b. 17 Feb 1834, KY d. 22 Jun 1913, Birmingham, Marshall Co, KY (Age 79 years) | |
| Relationship | natural | |
| Marriage | 12 Feb 1851 | Marshall Co, KY [11, 12] |
| Photos | Johnson-William-Henry-(Hulda-Jane-(Hamilton))-family | |
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-Mar-1 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-Mar-2 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-MRJ-1 | ||
| Johnson-William-Henry-(Hulda-Jane-(Hamilton))-KY-Marshall-TS | ||
| Family ID | F386 | Group Sheet | Family Chart |
Family ![]() |
Winnie E Manley-xx, b. 01 Mar 1882, Marshall Co, KY d. 30 Aug 1956, McCracken Co, KY (Age 74 years) | |
| Marriage | 05 Jun 1901 | KY [10, 11, 12] |
| Notes |
|
|
| Photos | Johnson-Winnie-E-(Manley)--(William-Henry-Johnson-Jr)--19560830-KY-McCracken-TS | |
| Family ID | F1503 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Photos | Johnson-William-Henry-Jr-(Winnie-E-(Manley))-Mar | |
| Johnson-William-Henry-19610316-KY-McCracken-TS |
| Notes |
|
| Sources |
|