Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | William Rodgers Woodruff | |
| Birth | 08 Feb 1864 | Hopkins Co, KY [1] |
| Gender | Male | |
| Census | 1870 | Charleston, Hopkins Co, KY [2] |
| age 7 | ||
| Census | 1880 | St Charles, Hopkins Co, KY [3] |
| age 15,single, son | ||
| Census | 1900 | Charleston, Hopkins Co, KY [4] |
| age 36,spouse Annie R-age 36, 4 children, married 14 yrs, had 4 children-4 still living | ||
| Census | 1910 | District 6, Hopkins Co, KY [5] |
| age 45,widowed, 4 children | ||
| Census | 1920 | District 6, Hopkins Co, KY [6] |
| age 55,wife Ida M-age 41, 2 children | ||
| Death | 04 Jul 1924 | Ilsley, Hopkins Co, KY [1, 7] |
| Census | 1930 | Curtail, Hopkins Co, KY [8] |
| Ida Mae (O'Roark) listed as age 51,widowed, 3 children | ||
| Census | 1940 | District 6, Hopkins Co, KY [9] |
| Ida Mae listed as age 61,widowed, living with son Charles N Woodruff-age 25,single | ||
| Findagrave.com | 16 Aug 2015 | |
| See Notes | ||
| Obituary | See Documents | |
| Burial | St Charles, Hopkins Co, KY [1, 10] |
|
|
||
| Person ID | I172 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Charles Davis Woodruff, b. 17 Sep 1821, Hopkins Co, KY d. 14 Dec 1904, Hopkins Co, KY (Age 83 years) | |
| Relationship | natural | |
| Mother | Cynthia Caroline Davis, b. 03 Apr 1830, St Charles, Hopkins Co, KY d. 08 Nov 1908, St Charles, Hopkins Co, KY (Age 78 years) | |
| Relationship | natural | |
| Marriage | 23 Mar 1846 | Madisonville, Hopkins Co, KY [11, 12, 13] |
| Photos | Woodruff-Charles-Davis-(Cynthia-Caroline-(Daivs)) | |
| Family ID | F18 | Group Sheet | Family Chart |
Family 1 ![]() |
Annie R Nisbet-xx, b. 22 Jul 1861 d. 03 Mar 1906 (Age 44 years) | |
| Marriage | 17 Feb 1886 | Hopkins Co, KY [12, 13, 14, 15] |
| Notes |
|
|
| Family ID | F1914 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
Family 2 ![]() |
Ida Mae O'Roark-xx, b. 16 Oct 1878, Hopkins Co, KY d. 14 Jul 1954, Hopkins Co, KY (Age 75 years) | |
| Marriage | 06 Dec 1912 | Henderson Co, KY [12] |
| Notes |
|
|
| Family ID | F1915 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Photos | Woodruff-William-Rodgers-(Ida-Mae-(O'Roark))-TS-1 | |
| Woodruff-Annie-R-(Nisbet)--(William-Rodgers-Woodruff) |
| Notes |
|
| Sources |
|