Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Samuel Winslow Davidson | |
| Birth | 02 Apr 1782 | Catawba River, Burke Co, NC [1, 2] |
| Gender | Male | |
| Census | 1810 | Buncombe Co, NC [3] |
| age 16-25(28?), wife Martha-age 26-44(29), 3 children, 1 male > 45, 1 female 26-44 | ||
| Census | 1820 | Buncombe Co, NC [4] |
| age 26-44(38), wife Martha-age 26-44(39), 7 children | ||
| Census | 1830 | Buncombe Co, NC [5] |
| age 40-49(48), wife Martha-age 40-49(49), 8 children | ||
| Census | 1840 | Southern Division, Buncombe Co, NC [6] |
| age 50-59(58), wife Matha-age 50-59(59), 4 children, 1 female age 70-79 | ||
| Census | 1850 | Buncombe Co, NC [2] |
| age 68, wife Elizabeth-age 64, son Samuel-age 31 | ||
| Will | 09 May 1858 | Buncombe Co, NC [7] |
| Probated - no date given | ||
| Death | 14 Oct 1858 | Swannanoa, Buncombe Co, NC [1] |
| Findagrave.com | 13 Sep 2016 | |
| See Notes | ||
| Burial | Swannanoa, Buncombe Co, NC [1] |
|
|
||
| Person ID | I2279 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Maj William Davidson, b. 10 Oct 1736, Ireland d. 16 May 1814, Raleigh, Buncombe, NC (Age 77 years) | |
| Relationship | natural | |
| Mother | Margaret McConnell, b. 1742, Brunswick Co, VA d. 13 Nov 1806, Buncombe Co, NC (Age 64 years) | |
| Relationship | natural | |
| Marriage | Abt 1758 | French Broad Valley, Iredell Co, NC |
| Family ID | F258 | Group Sheet | Family Chart |
Family 1 ![]() |
Martha McRee-xx, b. 11 Sep 1781, Mecklenburg Co, NC d. 14 Sep 1847, Swannanoa, Buncombe Co, NC (Age 66 years) | |
| Marriage | Abt 1803 | |
| Notes |
|
|
| Photos | Davidson-Samuel-Winslow-(Martha-(McRee))-NC-Buncombe-TS | |
| Family ID | F1153 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
Family 2 ![]() |
Elizabeth Vance-xx, b. 23 Mar 1787, Burke Co, NC d. 15 Apr 1861, Murphy, Cherokee, NC (Age 74 years) | |
| Marriage | Between 04 Sep 1847 and 1850 | NC |
|
||
| Family ID | F1154 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Photos | Davidson-Samuel-Winslow | |
| Davidson-Martha-(McRee)--(Samuel-Winslow-Davidson) | ||
| Davidson-Samuel-Winslow-18581014-NC-Buncombe-TS |
| Notes |
|
| Sources |