Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Elias Alexander Henson | |
| Birth | 28 Jul 1843 | Marshall Co, KY [1, 2, 3] |
| Gender | Male | |
| Census | 1850 | Marshall Co, KY [3] |
| age 7 | ||
| Census | 1860 | Marshall Co, KY [4] |
| age 16 | ||
| Census | 1870 | Briensburg, Marshall Co, KY [5] |
| age 26, wife Lavenia J-age 22, dau Izora-age 1 | ||
| Census | 1880 | Benton, Marshall Co, KY [6] |
| age 35, wife Luvenia-age 30, 3 children & 1 other | ||
| Census | 1900 | Olive, Marshall Co, KY [7] |
| age 56, wife L J-age 52, married 32 yrs, had 4 children-3 still living, & 1 other | ||
| Census | 1910 | District 1, Marshall Co, KY [8] |
| age 66, wife Mollie-age 43, living with son Walter & his family | ||
| Census | 1920 | Olive, Marshall Co, KY [9] |
| age 76, wife Mollie J-age 53 | ||
| Census | 1930 | District 1, Marshall Co, KY [10] |
| age 89, wife Mollie J-age 63 | ||
| Death | 30 Jul 1930 | Olive, Marshall Co, KY [1, 2, 11] |
| Findagrave.com | 14 Feb 2018 | |
| See Notes | ||
| Burial | Fairdealing, Marshall Co, KY [1, 2] |
|
|
||
| Person ID | I2303 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Phillip Goodbread Henson, b. 03 Oct 1810, Caldwell Co, KY d. 16 Jan 1900, Marshall Co, KY (Age 89 years) | |
| Relationship | natural | |
| Mother | Mary Catherine Johnson, b. 12 Jan 1808, IN d. 19 Feb 1894, Marshall Co, KY (Age 86 years) | |
| Relationship | natural | |
| Marriage | 04 Sep 1832 | Calloway Co, KY [12] |
| Family ID | F642 | Group Sheet | Family Chart |
Family 1 ![]() |
Lavenia J Lamb-xx, b. 24 May 1848 d. 07 Jun 1906 (Age 58 years) | |
| Marriage | 19 Aug 1868 | Marshall Co, KY [12, 13] |
| Notes |
|
|
| Photos | Henson-P--(Elias-Alexander-Henson)--18780901-KY-Marshall-BRJ | |
| Family ID | F1340 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
Family 2 ![]() |
Mary Jane Fields-xx, b. 06 Sep 1866, Marshall Co, KY d. 09 May 1939, Benton, Marshall Co, KY (Age 72 years) | |
| Marriage | 13 Nov 1907 | Marshall Co, KY [12, 13] |
| Notes |
|
|
| Family ID | F1341 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Notes |
|
| Sources |
|