Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Julia H R Henson | |
| Birth | 11 Jul 1865 | KY [1, 2] |
| Gender | Female | |
| Census | 1870 | Bishop's Mills, Marshall Co, KY [3] |
| age 5 | ||
| Census | 1880 | Benton, Marshall Co, KY [4] |
| age 14 | ||
| Census | 1900 | Pleasureville, Henry Co, KY [5] |
| age 34, listed Julia Clubb, widowed, living with parents | ||
| Census | 1910 | Tom Green Co, TX [6] |
| age 45, spouse Edmund-age 45, 1 step-son | ||
| Census | 1920 | El Paso, El Paso Co, TX [7] |
| age 54, spouse Edmund A-age 54, 1 step-son | ||
| Census | 1930 | Tom Green Co, TX [8] |
| age 62, spouse Edmund A-age 62 | ||
| Census | 1940 | Tom Green Co, TX [9] |
| age 74, spouse Edmund A-age 74 | ||
| Death | 03 Dec 1943 | San Angelo, Tom Green Co, TX [1, 2] |
| Findagrave.com | 19 Jul 2023 | |
| See Notes | ||
| Burial | San Angelo, Tom Green Co, TX [2] |
|
|
||
| Person ID | I2308 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Dr Phillip Trafton Henson, b. 10 Apr 1839, Marshall Co, KY d. 15 Feb 1926, San Angelo, Tom Green Co, TX (Age 86 years) | |
| Relationship | natural | |
| Mother | Nancy Jane Dent, b. 22 Dec 1842, Calloway Co, KY d. 21 Dec 1910, Tom Green Co, TX (Age 67 years) | |
| Relationship | natural | |
| Marriage | 07 Jul 1861 | Marshall Co, KY [10, 11] |
| Notes |
|
|
| Photos | Henson-Phillip-Traften-(Nancy-Jane-(Dent))-Mar-1 | |
| Henson-Phillip-Traften-(Nancy-Jane-(Dent))-Mar-2 | ||
| Henson-Phillip-Traften-(Nancy-Jane-(Dent))-Mar-3 | ||
| Henson-Phillip-Trafton-Dr-(Nancy-Jane-(Dent))-TX-Tom-Green-TS | ||
| Family ID | F644 | Group Sheet | Family Chart |
Family ![]() |
Edmund Argyle Heffield-xx, Jr, b. Jul 1865, Derbyshire, England d. 15 Sep 1940, Tom Green Co, TX (Age 75 years) | |
| Marriage | 11 Jul 1906 | San Angelo, Tom Green Co, TX |
| Family ID | F1348 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Photos | Heffield-Julia-H-R-(Henson)-(Clubb)-DC | |
| Heffield-Edmund-A-(Julia-H-R-(Henson)-(Clubb))-Mar-1 | ||
| Heffield-Julia-H-R-(Henson)-19431203-TX-Tom-Green-TS |
| Notes |
|
| Sources |
|