Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | John Horace Graves | |
| Birth | 10 Apr 1847 | Madison Co, TN [1, 2] |
| Gender | Male | |
| Census | 1850 | Madison Co, TN [3] |
| age 3 | ||
| Census | 1860 | District 2, Madison Co, TN [4] |
| age 13 | ||
| Census | 1870 | District 3, Madison Co, TN [5] |
| age 24,married,wife S | ||
| Census | 1880 | Possum Pond, Gibson Co, TN [6] |
| age 33, married, wife Sarah, name spelled Greves on form | ||
| Census | 1900 | District 24, Gibson Co, TN [7] |
| age 53, married, wife Sarah J, name spelled Gianes | ||
| Census | 1910 | District 24, Gibson Co, TN [8] |
| age 63, name listed Grans | ||
| Census | 1920 | District 24, Gibson Co, TN [9] |
| age 72, married, wife Carott?,name listed as Graver | ||
| Death | 20 Aug 1925 | Gibson Co, TN [1, 10] |
| Burial | 21 Aug 1925 | Gibson Co, TN [10] |
|
||
| Findagrave.com | 03 May 2023 | |
| See Notes | ||
| Person ID | I355 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Thomas N Graves, b. 02 Mar 1818, Franklin Co, TN d. 21 Nov 1888, Gibson Co, TN (Age 70 years) | |
| Relationship | natural | |
| Mother | Emily Tabitha Manley, b. 14 Mar 1828, Madison Co, TN d. 30 May 1897, Gibson Co, TN (Age 69 years) | |
| Relationship | natural | |
| Marriage | 01 Feb 1844 | Madison Co, TN [11] |
| Photos | Graves-Thomas-N-(Emily-Tabitha-(Manley))-MRJ-1 | |
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-TN-Gibson-TS-1 | ||
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-(pic6-778-c-bl-2-f)-TN-Gison-TS-2 | ||
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-(pic6-778-c-bl-2-b)-TN-Gibson-TS-3 | ||
| Family ID | F151 | Group Sheet | Family Chart |
Family ![]() |
Sarah Jane Thompson, b. 08 Apr 1850, Madison Co, TN d. 24 Dec 1925, Gibson Co, TN (Age 75 years) | |||||||||||||
| Marriage | 10 Nov 1867 | Madison Co, TN [11, 12] |
||||||||||||
| Children | See Notes | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Photos | Graves-John-Horace-(Sarah-Jane-(Thompson)-front of picture | |||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-back-1 | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-back-2 | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson))-1925-TN-Gibson-TS | ||||||||||||||
| Family ID | F140 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jul 2026 | |||||||||||||
| Event Map |
| Photos | Graves-John-Horace | |
| Graves-John-Horace |
| Notes |
|
| Sources |
|