Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Sarah Jane Thompson | |
| Census | 1850 | District 2, Madison Co, TN [1] |
| age 5/12 | ||
| Birth | 08 Apr 1850 | Madison Co, TN [2, 3] |
| Gender | Female | |
| Census | 1860 | District 2, Madison Co, TN [4] |
| age 10 | ||
| Census | 1870 | District 3, Madison Co, TN [5] |
| age 21,married,spouse J H | ||
| Census | 1880 | Possum Pond, Gibson Co, TN [6] |
| age 30, married, spouse John, name spelled Greves on form | ||
| Census | 1900 | District 24, Gibson Co, TN [7] |
| age 50, name listed Gianes | ||
| Census | 1910 | District 24, Gibson Co, TN [8] |
| age 60, name listed Grans | ||
| Census | 1920 | District 24, Gibson Co, TN [9] |
| age 70, married, spouse John H, name listed Carrot Graver | ||
| Death | 24 Dec 1925 | Gibson Co, TN [2, 3, 10] |
| Burial | 25 Dec 1925 | Gibson Co, TN [3, 10] |
|
||
| Findagrave.com | 03 May 2023 | |
| See Notes | ||
| Person ID | I356 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | James B Thompson, b. 06 Nov 1819, KY d. 15 Sep 1891, Gibson Co, TN (Age 71 years) | |
| Relationship | natural | |
| Mother | Sarah Jane Barnett, b. 12 Jan 1826, Kenton, Obion Co, TN d. 16 Apr 1911, Kenton, Obion Co, TN (Age 85 years) | |
| Relationship | natural | |
| Marriage | 04 May 1842 | Madison Co, TN [11, 12] |
| Notes |
|
|
| Photos | Thompson-James-B-(Sarah-Jane-(Barnett)) | |
| Thompson-James-B-(Sarah-Jane-(Barnett)) | ||
| Thompson-James-B-(Sarah-Jane-(Barnett))-(Mar) | ||
| Family ID | F152 | Group Sheet | Family Chart |
Family ![]() |
John Horace Graves, b. 10 Apr 1847, Madison Co, TN d. 20 Aug 1925, Gibson Co, TN (Age 78 years) | |||||||||||||
| Marriage | 10 Nov 1867 | Madison Co, TN [11, 13] |
||||||||||||
| Children | See Notes | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Photos | Graves-John-Horace-(Sarah-Jane-(Thompson)-front of picture | |||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-back-1 | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-back-2 | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson)-Mar | ||||||||||||||
| Graves-John-Horace-(Sarah-Jane-(Thompson))-1925-TN-Gibson-TS | ||||||||||||||
| Family ID | F140 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 30 Jul 2026 | |||||||||||||
| Event Map |
| Photos | Graves-Sarah-Jane-(Thompson) | |
| Graves-Sarah-Jane-(Thompson) |
| Notes |
|
| Sources |
|