Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Minnie Estelle Litton | |
| Birth | 29 Oct 1879 | Hornbeak, Lake Co, TN [1, 2] |
| Gender | Female | |
| Census | 1880 | District 15, Humphreys Co, TN [3] |
| age 7/12 | ||
| Census | 1900 | Gibson Co, TN [2] |
| age 20,spouse John A-age 23, married 3 yrs, no children | ||
| Census | 1920 | Cleveland City, Cuyahoga Co, OH [4] |
| age 39,spouse J A | ||
| Census | 1930 | Cleveland City, Cuyahoga Co, OH [5] |
| age 50,spouse John A | ||
| Census | 1940 | District 24, Gibson Co, TN [6] |
| age 60,spouse John Allen-age 63, dau Mary Elmafay-age 37, & son-in-law Johnnie P O'Boyle-age 37 | ||
| Census | 1950 | Geauga Co, OH [7] |
| age 70, spouse John A-age 73, dau M Elmafay-age 47, & husband John P O'Boyle-age 47 | ||
| Death | 26 Apr 1956 | Chardon, Geauga Co, OH [1] |
| Findagrave.com | 02 Jul 2023 | |
| See Notes | ||
| Burial | Chardon, Geauga Co, OH [1] |
|
|
||
| Person ID | I362 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
Family ![]() |
John Allan Graves, b. 03 Nov 1876, Gibson Co, TN d. 13 Nov 1962, Chardon, Geauga Co, OH (Age 86 years) | |||
| Marriage | 10 Jan 1897 | Gibson Co, TN [8, 9, 10] |
||
| Notes |
|
|||
| Children |
|
|||
| Photos | Graves-John-Allen-(Minnie-Estelle-(Litton))-Mar | |||
| Graves-John-Allen-(Minnie-Estelle-(Litton))-Mar | ||||
| Graves-John-Allen-(Minnie-Estelle-(Litton))-Mar | ||||
| Graves-John-Allen-(Minnie-Estelle-(Litton))-Mar | ||||
| Family ID | F154 | Group Sheet | Family Chart | ||
| Last Modified | 30 Jul 2026 | |||
| Event Map |
| Notes |
|
| Sources |
|