Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Martha Ann Graves | |
| Birth | 02 Jun 1845 | Madison Co, TN [1] |
| Gender | Female | |
| Census | 1850 | Madison Co, TN [2] |
| age 5 | ||
| Census | 1860 | District 2, Madison Co, TN [3] |
| age 15 | ||
| Census | 1870 | Madison Co, TN [4] |
| age 22,spouse W A | ||
| Census | 1880 | Possum Pond, Gibson Co, TN [5] |
| age 35, married, husband W. | ||
| Census | 1900 | Gibson Co, TN [6] |
| age 54,spouse William A,married 35 yrs, 3 children & 3 others, had 6 children-6 living | ||
| Census | 1910 | Gibson Co, TN [7] |
| age 67,spouse William A,living with dau Martha-had 6 children-6 living | ||
| Census | 1920 | Gibson Co, TN [8] |
| age 75,widowed,living with dau Martha and William Moody | ||
| Death | 05 Mar 1925 | Gibson Co, TN [1, 9] |
| Findagrave.com | 21 Jul 2022 | |
| See Notes | ||
| Burial | Mason Hall, Obion Co, TN [1, 10] |
|
|
||
| Person ID | I366 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Thomas N Graves, b. 02 Mar 1818, Franklin Co, TN d. 21 Nov 1888, Gibson Co, TN (Age 70 years) | |
| Relationship | natural | |
| Mother | Emily Tabitha Manley, b. 14 Mar 1828, Madison Co, TN d. 30 May 1897, Gibson Co, TN (Age 69 years) | |
| Relationship | natural | |
| Marriage | 01 Feb 1844 | Madison Co, TN [11] |
| Photos | Graves-Thomas-N-(Emily-Tabitha-(Manley))-MRJ-1 | |
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-TN-Gibson-TS-1 | ||
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-(pic6-778-c-bl-2-f)-TN-Gison-TS-2 | ||
| Graves-Thomas-N-(Emily-Tabitha-(Manley))-(pic6-778-c-bl-2-b)-TN-Gibson-TS-3 | ||
| Family ID | F151 | Group Sheet | Family Chart |
Family ![]() |
William A Thompson, b. 20 Jun 1845, Madison Co, TN d. 09 Dec 1912, Mason Hall, Obion Co, TN (Age 67 years) | |||||||||||||||
| Marriage | 1865 | |||||||||||||||
| Children |
|
|||||||||||||||
| Photos | Thompson-William-A-(Martha-Ann-(Graves)) | |||||||||||||||
| Thompson-William-A-(Martha-Ann-(Graves))-1 | ||||||||||||||||
| Family ID | F157 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 30 Jul 2026 | |||||||||||||||
| Event Map |
| Photos | Thompson-Martha-Ann-(Graves) |
| Notes |
|
| Sources |
|