Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Charles Mitchell Thompson | |
| Birth | 17 Jun 1865 | Madison Co, TN [1] |
| Gender | Male | |
| Census | 1870 | District 3, Madison Co, TN [2] |
| age12 | ||
| Census | 1880 | District 3, Madison Co, TN [3] |
| age 15, single, son | ||
| Census | 1900 | District 15, Madison Co, TN [4] |
| age 29,listed boarder | ||
| Occupation | 1900 | District 15, Madison Co, TN [4] |
| Grocery Merchant | ||
| Census | 1910 | Madison Co, TN [5] |
| age 43,single,living with mother Emily | ||
| Census | 1920 | Madison Co, TN [6] |
| age 54,spouse Caroline C-age 49,listed roomer, with a Caroline A Thompson-age 80,widowed | ||
| Census | 1930 | District 5, Madison Co, TN [7] |
| age 66,wife Caroline-age 60,dau Mary D Johnson-age 40,widowed | ||
| Occupation | 1930 | District 5, Madison Co, TN [7] |
| Manager of Bakery | ||
| Census | 1940 | Jackson, Madison Co, TN [8] |
| age 74,wife Caroline C-age 69 | ||
| Death | 01 Oct 1940 | Colorado Springs, El Paso Co, CO [1] |
| Findagrave.com | 24 Jul 2023 | |
| See Notes | ||
| Obituary | See Documents | |
| Burial | Jackson, Madison Co, TN [1] |
|
|
||
| Person ID | I507 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Thomas Lee Thompson, Sr, b. 05 Oct 1832, Madison Co, TN d. 15 Nov 1897, Obion Co, TN (Age 65 years) | |
| Relationship | natural | |
| Mother | Emily M Derryberry, b. 03 Jan 1832, Madison Co, TN d. 02 Mar 1921, Kenton, Obion Co, TN (Age 89 years) | |
| Relationship | natural | |
| Marriage | 24 Mar 1853 | Hardeman Co, TN [9] |
| Notes |
|
|
| Photos | Thompson-Thomas-Lee-Sr-(Emily-M-(Derryberry))-Mar-1 | |
| Thompson-Thomas-Lee-Sr-(Emily-M-(Derryberry))-MRJ-1 | ||
| Thompson-Thomas-Lee-Sr-(Emily-M-(Derryberry))-Mar-2 | ||
| Family ID | F150 | Group Sheet | Family Chart |
Family ![]() |
Caroline Compton-xx, b. 22 Jun 1870, Clifton, Wayne Co, TN d. 23 Sep 1961, Jackson, Madison Co, TN (Age 91 years) | |
| Marriage | 26 Jan 1915 | Davidson Co, TN [10] |
| Family ID | F1732 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Notes |
|
| Sources |
|