Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | James Cornelius Thompson | |
| Birth | 14 Nov 1873 | TN [1, 2] |
| Gender | Male | |
| Census | 1880 | Boyetts Store, Mason Hall, Obion Co, TN [3] |
| age 8, son | ||
| Occupation | 1880 [3] | |
| At School | ||
| Census | 1900 | District 24, Gibson Co, TN [4] |
| age 27,wife Ella G-age 25,2 children, married 5 yrs,had 2 children-2 still living | ||
| Census | 1910 | District 11, Obion Co, TN [5] |
| age 35,wife Ella-age 32, 2 children, married 13 yrs,had 2 children-2 still living | ||
| _MILT | 12 Sep 1918 [1] | |
| WWI Draft Reg Card | ||
| Census | 1920 | District 11, Obion Co, TN [6] |
| age 45,wife Ella-age 49,3 children | ||
| Census | 1930 | District 11, Obion Co, TN [7] |
| age 55,wife Ella-age 51, son Inman-age 17,single | ||
| Census | 1940 | District 11, Obion Co, TN [8] |
| age 64,wife Ella-age 63 | ||
| Census | 1950 | Obion Co, TN [9] |
| age 75, wife Ella-age 72 | ||
| Death | 29 Feb 1956 | Obion Co, TN [2, 10, 11] |
| Findagrave.com | 02 Jul 2023 | |
| See Notes | ||
| Burial | Mason Hall, Obion Co, TN [2, 12] |
|
|
||
| Person ID | I527 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | James Michael Thompson, b. 22 Aug 1852, Madison Co, TN d. 27 Nov 1920, Obion Co, TN (Age 68 years) | |
| Relationship | natural | |
| Mother | Sarah Agnes Ruddle, b. 12 Feb 1853, TN d. 29 Jul 1896, Obion Co, TN (Age 43 years) | |
| Relationship | natural | |
| Marriage | 08 Feb 1872 | Madison Co, TN [13] |
| Notes |
|
|
| Photos | Thompson-James-Michael-(Sarah-Agnes-(Ruddle)) | |
| Thompson-James-Michael-(Sarah-Agnes-(Ruddle))-1 | ||
| Thompson-James-Michael-(Sarah-Agnes-(Ruddle))-2 | ||
| Thompson-James-Michael-(Sarah-Agnes-(Ruddle))-3 | ||
| Family ID | F183 | Group Sheet | Family Chart |
Family ![]() |
Ella E Gilliland-xx, b. 1877 d. 1969 (Age 92 years) | |
| Marriage | 07 Mar 1895 | Gibson Co, TN [11, 13, 14] |
| Notes |
|
|
| Family ID | F1742 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Notes |
|
| Sources |
|