Steve Butler and Suzanne Hibbs Family History
Our Family's Journey Through Time
| Name | Robert Woodruff | |
| Birth | 28 Aug 1809 | SC [1, 2] |
| Gender | Male | |
| Census | 1820 | Hopkins Co, KY [3] |
| age 10-15(11) | ||
| Census | 1830 | Hopkins Co, KY [4] |
| age 20-29(21), wife Sarah-age 20-299220, son John-age 0, living with parents | ||
| Census | 1850 | District 2, Hopkins Co, KY [2] |
| age 41,wife Sarah | ||
| Census-State | 1850 | District 2, Hopkins Co, KY [5] |
| age 41,wife Sarah | ||
| Census | 1860 | Madisonville, Hopkins Co, KY [6] |
| age 50,wife Martha | ||
| Census-State | 1860 | Madisonville, Hopkins Co, KY [7] |
| age 50,wife Martha | ||
| Census | 1870 | Charleston, Hopkins Co, KY [8] |
| age 61,wife Patsey | ||
| Census | 1880 | St Charles, Hopkins Co, KY [9] |
| age 70,wife Martha-age 70, g-son Augustus G Woodruff-age 5 | ||
| Death | 06 May 1885 | St Charles, Hopkins Co, KY [1] |
| Findagrave.com | 06 Jul 2023 | |
| See Notes | ||
| Burial | St Charles, Hopkins Co, KY [1] |
|
|
||
| Person ID | I940 | Butler Family Tree |
| Last Modified | 30 Jul 2026 | |
| Father | Samuel Nathaniel Woodruff, b. 1770, Spartanburg Co, SC d. Bef 01 Nov 1846, Hopkins Co, KY (Age < 76 years) | |
| Relationship | natural | |
| Mother | Mary Dinsmore, b. 1770, SC d. Between 01 Nov 1846 and 26 Feb 1856 (Age 76 years) | |
| Relationship | natural | |
| Marriage | 1790 | Spartanburg Co, SC |
| Family ID | F211 | Group Sheet | Family Chart |
Family 1 ![]() |
Sarah Davis, b. 06 Feb 1808, KY d. 20 Sep 1852, St Charles, Hopkins Co, KY (Age 44 years) | |||||||||||||||||
| Marriage | 16 Jul 1829 | Hopkins Co, KY [10] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F360 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 30 Jul 2026 | |||||||||||||||||
Family 2 ![]() |
Martha Patsy Page-xx, b. 1809, Hopkins Co, KY d. 1894 (Age 85 years) | |
| Marriage | 07 Jan 1855 | Hopkins Co, KY [10, 11, 12] |
| Notes |
|
|
| Family ID | F2089 | Group Sheet | Family Chart |
| Last Modified | 30 Jul 2026 | |
| Event Map |
| Photos | Woodruff-Robert | |
| Woodruff-Robert-(Martha-(Page))-MRJ-1 |
| Notes |
|
| Sources |
|